Size Chart
SIZE CHART
TOPS
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| BUST | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
| WAIST | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 35 | 36 - 38 |
| LENGTH | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 29 |
* Length is measured from the highest point of the shoulder to the bottom hem.
BOTTOMS
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| WAIST | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 35 | 36 - 38 |
| HIP | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
| LENGTH (FULL) | 38 - 39 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 |
| INSEAM | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 |
WAIST: Measure around the natural waistline.
HIP: Measure around the fullest part of the hips.
LENGTH (FULL): Measure from the top of the waistband to the bottom hem.
INSEAM: Measure from the crotch seam to the bottom hem.